- Home /
- All Products /
- inkospor® X-TREME 100% Whey Protein Powder 500g
Deliveries
UK Standard Delivery: 2 – 4 working days
• Orders over the value of £50 - free.
• Orders £50 and under - £2.95
UK Express Delivery: 1 – 2 working days
• All orders regardless of value - £4.99
• For Express Delivery orders must be placed before 3pm.
For full details click below:
Returns
You can return most products ordered back to us at inkospor®. Click below for information on how to do it:
WHAT IS IT?
inkospor® X-TREME 100% Whey Protein Powder is our specially formulated blend of whey protein concentrate and whey protein isolate combined with 9 important vitamins and minerals including calcium and magnesium.
This is a perfect product for anyone looking to support their training with a top quality, rapidly absorbed, great tasting protein powder that is easy to digest and contains 24g of protein serving.
- 24g protein per serving
- Up to 6g BCAA per serving
- Less than 1g of fat per serving
WHEN/HOW SHOULD I TAKE IT?
X-TREME 100% Whey Protein Powder is fast absorbing so is best enjoyed first thing in the morning and/or during the 30 minutes just before or immediately post workout.
To serve, mix 30g of powder with 300ml of water. We recommend between 2-3 servings per day depending on your needs.
X-TREME Pure Whey Protein Powder is designed to be mixed with water to get to your muscles as quickly as possible.
WHY CHOOSE X-TREME?
Whey protein isn’t just about quantity; it’s about quality. Unfortunately, as with pretty much all sports supplements, there is still a lot of misinformation out there about protein powder, which can lead to people making the wrong product choice in the heavily saturated market. You need to make sure you are choosing premium quality products.
inkospor® products have a significantly high chemical score - an internationally-recognised standard in determining protein quality - meaning you can be sure you are benefiting from top quality essential amino acids in all products, helping you to achieve your daily protein intake in an easy, efficient way.
WHAT IS IT?
inkospor® X-TREME 100% Whey Protein Powder is our specially formulated blend of whey protein concentrate and whey protein isolate combined with 9 important vitamins and minerals including calcium and magnesium.
This is a perfect product for anyone looking to support their training with a top quality, rapidly absorbed, great tasting protein powder that is easy to digest and contains 23g of protein serving.
- 23g protein per serving
- 6g BCAA per serving
- Less than 1g of fat per serving
WHEN/HOW SHOULD I TAKE IT?
X-TREME 100% Whey Protein Powder is fast absorbing so is best enjoyed first thing in the morning and/or during the 30 minutes just before or immediately post workout.
To serve, mix 30g of powder with 300ml of water. We recommend between 2-3 servings per day depending on your needs.
X-TREME 100% Whey Protein Powder is designed to be mixed with water to get to your muscles as quickly as possible.
WHY CHOOSE X-TREME?
Whey protein isn’t just about quantity; it’s about quality. Unfortunately, as with pretty much all sports supplements, there is still a lot of misinformation out there about protein powder, which can lead to people making the wrong product choice in the heavily saturated market. You need to make sure you are choosing premium quality products.
inkospor® products have a significantly high chemical score - an internationally-recognised standard in determining protein quality - meaning you can be sure you are benefiting from top quality essential amino acids in all products, helping you to achieve your daily protein intake in an easy, efficient way.
Inkospor Brand | X-TREME |
Product Type | Powder |
Taste | Creamy Banana |
Content Amount | 500 g |
Number of Servings | 16 |
Name of the Food | Powder of whey protein and whey protein isolate with 75 % protein and vitamins for preparing a shake. With sweetener. Flavour: Creamy Banana. |
Ingredients List | Whey protein (71 %), whey protein isolate (26 %), thickener guar gum, vegetable oil (medium-chain triglycerides from coconut and palmkernel), magnesium carbonate, colour beta carotene, L-ascorbic acid, sweetener sucralose, flavour, nicotinamide, DL-αtocopherylacetate, calcium-D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, folic acid, cyanocobalamin. |
Preparation | Mix 30 g powder (= 2 measuring spoons) with 300 ml water for 1 serving. |
Recommended Intake | 2-3 servings per day. One shake preferably after workout. |
Notices | This product is no substitute for a balanced and varied diet and a healthy lifestyle. |
Storage | Store in a cool dry place. |
Made In | Germany |
Chemical Score | 154 |
BE per Serving | 0,1 |
Gluten Free | Yes |
Lactose Free | No |
Intake | Anytime |
Key Facts | Whey protein concentrate + isolate, high BCAA content, fat free, 9 vitamins, Ca, Mg. |
Training Recommendations | Muscle Definition |
WHAT IS IT?
inkospor® X-TREME 100% Whey Protein Powder is our specially formulated blend of whey protein concentrate and whey protein isolate combined with 9 important vitamins and minerals including calcium and magnesium.
This is a perfect product for anyone looking to support their training with a top quality, rapidly absorbed, great tasting protein powder that is easy to digest and contains 23g of protein serving.
- 23g protein per serving
- 5.82g BCAA per serving
- Less than 1g of fat per serving
WHEN/HOW SHOULD I TAKE IT?
X-TREME 100% Whey Protein Powder is fast absorbing so is best enjoyed first thing in the morning and/or during the 30 minutes just before or immediately post workout.
To serve, mix 30g of powder with 300ml of water. We recommend between 2-3 servings per day depending on your needs.
X-TREME 100% Whey Protein Powder is designed to be mixed with water to get to your muscles as quickly as possible.
WHY CHOOSE X-TREME?
Whey protein isn’t just about quantity; it’s about quality. Unfortunately, as with pretty much all sports supplements, there is still a lot of misinformation out there about protein powder, which can lead to people making the wrong product choice in the heavily saturated market. You need to make sure you are choosing premium quality products.
inkospor® products have a significantly high chemical score - an internationally-recognised standard in determining protein quality - meaning you can be sure you are benefiting from top quality essential amino acids in all products, helping you to achieve your daily protein intake in an easy, efficient way.
Inkospor Brand | X-TREME |
Product Type | Powder |
Taste | Strawberry |
Content Amount | 500g |
Number of Servings | 16 |
Name of the Food | Powder of whey protein and whey protein isolate with 75 % protein and vitamins for preparing a shake. With sweetener. Flavour: Strawberry. |
Ingredients List | Whey protein (68 %), whey protein isolate (26 %), flavour, thickener guar gum, beetroot juice powder (beetroot juice concentrate, maltodextrin, acidity regulator citric acid), vegetable oil (medium-chain triglycerides from coconut and palmkernel), magnesium carbonate, L-ascorbic acid, sweetener sucralose, nicotinamide, DL-α-tocopherylacetate, calcium-D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, folic acid, colour beta-carotene, cyanocobalamin. |
Preparation | Mix 30 g powder (= 2 measuring spoons) with 300 ml water for 1 serving. |
Recommended Intake | 2-3 servings per day. One shake preferably after workout. |
Notices | This product is no substitute for a balanced and varied diet and a healthy lifestyle. |
Storage | Store in a cool dry place. |
Made In | Germany |
Chemical Score | 153 |
BE per Serving | 0,2 |
Gluten Free | Yes |
Lactose Free | No |
Intake | Anytime |
Key Facts | Whey protein concentrate + isolate, high BCAA content, fat free, 9 vitamins, Ca, Mg. |
Training Recommendations | Muscle Definition |
WHAT IS IT?
inkospor® X-TREME 100% Whey Protein Powder is our specially formulated blend of whey protein concentrate and whey protein isolate combined with 9 important vitamins and minerals including calcium and magnesium.
This is a perfect product for anyone looking to support their training with a top quality, rapidly absorbed, great tasting protein powder that is easy to digest and contains 23g of protein serving.
- 23g protein per serving
- 5.76g BCAA per serving
- Less than 1g of fat per serving
WHEN/HOW SHOULD I TAKE IT?
X-TREME 100% Whey Protein Powder is fast absorbing so is best enjoyed first thing in the morning and/or during the 30 minutes just before or immediately post workout.
To serve, mix 30g of powder with 300ml of water. We recommend between 2-3 servings per day depending on your needs.
X-TREME 100% Whey Protein Powder is designed to be mixed with water to get to your muscles as quickly as possible.
WHY CHOOSE X-TREME?
Whey protein isn’t just about quantity; it’s about quality. Unfortunately, as with pretty much all sports supplements, there is still a lot of misinformation out there about protein powder, which can lead to people making the wrong product choice in the heavily saturated market. You need to make sure you are choosing premium quality products.
inkospor® products have a significantly high chemical score - an internationally-recognised standard in determining protein quality - meaning you can be sure you are benefiting from top quality essential amino acids in all products, helping you to achieve your daily protein intake in an easy, efficient way.
Inkospor Brand | X-TREME |
Product Type | Powder |
Taste | Chocolate |
Content Amount | 500 g |
Number of Servings | 16 |
Name of the Food | Powder of whey protein and whey protein isolate with 75 % protein and vitamins for preparing a shake. With sweetener. Flavour: Chocolate. |
Ingredients List | Whey protein (65 %), whey protein isolate (26 %), fat-reduced cocoa powder, flavour (contains milk, lactose), thickener guar gum, vegetable oil (medium-chain triglycerides from coconut & palmkernel), L-ascorbic acid, sweetener sucralose, magnesium carbonate, nicotinamide, DL-α-tocopherylacetate, calcium-D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, folic acid, cyanocobalamin |
Preparation | Mix 30 g powder (= 2 measuring spoons) with 300 ml water for 1 serving. |
Recommended Intake | 2-3 servings per day. One shake preferably after workout. |
Notices | This product is no substitute for a balanced and varied diet and a healthy lifestyle. |
Storage | Store in a cool dry place. |
Made In | Germany |
Chemical Score | 152 |
BE per Serving | 0,5 |
Gluten Free | No |
Lactose Free | No |
Intake | Anytime |
Key Facts | Whey protein concentrate + isolate, high BCAA content, fat free, 9 vitamins, Ca, Mg. |
Training Recommendations | Muscle Definition |
WHAT IS IT?
inkospor® X-TREME 100% Whey Protein Powder is our specially formulated blend of whey protein concentrate and whey protein isolate combined with 9 important vitamins and minerals including calcium and magnesium.
This is a perfect product for anyone looking to support their training with a top quality, rapidly absorbed, great tasting protein powder that is easy to digest and contains 24g of protein serving.
- 24g protein per serving
- 6g BCAA per serving
- Less than 1g of fat per serving
WHEN/HOW SHOULD I TAKE IT?
X-TREME 100% Whey Protein Powder is fast absorbing so is best enjoyed first thing in the morning and/or during the 30 minutes just before or immediately post workout.
To serve, mix 30g of powder with 300ml of water. We recommend between 2-3 servings per day depending on your needs.
X-TREME 100% Whey Protein Powder is designed to be mixed with water to get to your muscles as quickly as possible.
WHY CHOOSE X-TREME?
Whey protein isn’t just about quantity; it’s about quality. Unfortunately, as with pretty much all sports supplements, there is still a lot of misinformation out there about protein powder, which can lead to people making the wrong product choice in the heavily saturated market. You need to make sure you are choosing premium quality products.
inkospor® products have a significantly high chemical score - an internationally-recognised standard in determining protein quality - meaning you can be sure you are benefiting from top quality essential amino acids in all products, helping you to achieve your daily protein intake in an easy, efficient way.
Inkospor Brand | X-TREME |
Product Type | Powder |
Taste | Vanilla |
Content Amount | 500 g |
Number of Servings | 16 |
Name of the Food | Powder of whey protein and whey protein isolate with 80 % protein and vitamins for preparing a shake. With sweetener. Flavour: Vanilla. |
Ingredients List | Whey protein (71 %), whey protein isolate (26 %), thickener guar gum, vegetable oil (medium-chain triglycerides from coconut & palmkernel), flavour, magnesium carbonate, L-ascorbic acid, sweetener sucralose, nicotinamide, DL-α-tocopherylacetate, calcium-D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, folic acid, cyanocobalamin. |
Preparation | Mix 30 g powder (= 2 measuring spoons) with 300 ml water for 1 serving. |
Recommended Intake | 2-3 servings per day. One shake preferably after workout. |
Notices | This product is no substitute for a balanced and varied diet and a healthy lifestyle. |
Storage | Store in a cool dry place. |
Made In | Germany |
Chemical Score | 154 |
BE per Serving | 0,1 |
Gluten Free | No |
Lactose Free | No |
Intake | Anytime |
Key Facts | Whey protein concentrate + isolate, high BCAA content, fat free, 9 vitamins, Ca, Mg. |
Training Recommendations | Muscle Definition |
WHAT IS IT?
inkospor® X-TREME 100% Whey Protein Powder is our specially formulated blend of whey protein concentrate and whey protein isolate combined with 9 important vitamins and minerals including calcium and magnesium.
This is a perfect product for anyone looking to support their training with a top quality, rapidly absorbed, great tasting protein powder that is easy to digest and contains 23g of protein serving.
- 23g protein per serving
- 5.97g BCAA per serving
- Less than 1g of fat per serving
WHEN/HOW SHOULD I TAKE IT?
X-TREME 100% Whey Protein Powder is fast absorbing so is best enjoyed first thing in the morning and/or during the 30 minutes just before or immediately post workout.
To serve, mix 30g of powder with 300ml of water. We recommend between 2-3 servings per day depending on your needs.
X-TREME 100% Whey Protein Powder is designed to be mixed with water to get to your muscles as quickly as possible.
WHY CHOOSE X-TREME?
Whey protein isn’t just about quantity; it’s about quality. Unfortunately, as with pretty much all sports supplements, there is still a lot of misinformation out there about protein powder, which can lead to people making the wrong product choice in the heavily saturated market. You need to make sure you are choosing premium quality products.
inkospor® products have a significantly high chemical score - an internationally-recognised standard in determining protein quality - meaning you can be sure you are benefiting from top quality essential amino acids in all products, helping you to achieve your daily protein intake in an easy, efficient way.
Inkospor Brand | X-TREME |
Product Type | Powder |
Taste | Pistachio |
Content Amount | 500g |
Number of Servings | 16 |
Name of the Food | Powder of whey protein and whey protein isolate with 75 % protein and vitamins for preparing a shake. With sweetener. Flavour: Pistachio. |
Ingredients List | Whey protein (70 %), whey protein isolate (26 %), flavour, thickener guar gum, vegetable oil (medium-chain triglycerides from coconut and palmkernel), magnesium carbonate, L-ascorbic acid, sweetener sucralose, colours (beta carotne, brillant blue FCF) nicotinamide, DL-α-tocopherylacetate, calcium-D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, folic acid, cyanocobalamin. |
Preparation | Mix 30 g powder (= 2 measuring spoons) with 300 ml water for 1 serving. |
Recommended Intake | 2-3 servings per day. One shake preferably after workout. |
Notices | This product is no substitute for a balanced and varied diet and a healthy lifestyle. |
Storage | Store in a cool dry place. |
Made In | Germany |
Chemical Score | 160 |
BE per Serving | 0,2 |
Gluten Free | Yes |
Lactose Free | No |
Intake | Anytime |
Key Facts | Whey protein concentrate + isolate, high BCAA content, fat free, 9 vitamins, Ca, Mg. |
Training Recommendations | Muscle Definition |
WHAT IS IT?
inkospor® X-TREME 100% Whey Protein Powder is our specially formulated blend of whey protein concentrate and whey protein isolate combined with 9 important vitamins and minerals including calcium and magnesium.
This is a perfect product for anyone looking to support their training with a top quality, rapidly absorbed, great tasting protein powder that is easy to digest and contains 23g of protein serving.
- 23g protein per serving
- 6g BCAA per serving
- Less than 1g of fat per serving
WHEN/HOW SHOULD I TAKE IT?
X-TREME 100% Whey Protein Powder is fast absorbing so is best enjoyed first thing in the morning and/or during the 30 minutes just before or immediately post workout.
To serve, mix 30g of powder with 300ml of water. We recommend between 2-3 servings per day depending on your needs.
X-TREME 100% Whey Protein Powder is designed to be mixed with water to get to your muscles as quickly as possible.
WHY CHOOSE X-TREME?
Whey protein isn’t just about quantity; it’s about quality. Unfortunately, as with pretty much all sports supplements, there is still a lot of misinformation out there about protein powder, which can lead to people making the wrong product choice in the heavily saturated market. You need to make sure you are choosing premium quality products.
inkospor® products have a significantly high chemical score - an internationally-recognised standard in determining protein quality - meaning you can be sure you are benefiting from top quality essential amino acids in all products, helping you to achieve your daily protein intake in an easy, efficient way.
Inkospor Brand | X-TREME |
Product Type | Powder |
Taste | Cookies & Cream |
Content Amount | 500 g |
Number of Servings | 16 |
Name of the Food | Powder of whey protein and whey protein isolate with 75 % protein and vitamins for preparing a shake. With sweetener. Flavour: Cookies & Cream. |
Ingredients List | Whey protein (71 %), whey protein isolate (26 %), thickener guar gum, flavour (contains milk, lactose), vegetable oil (medium-chain triglycerides from coconut & palmkernel), magnesium carbonate, L-ascorbic acid, sweetener sucralose, nicotinamide, DL-α-tocopherylacetate, calcium-D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, folic acid, cyanocobalamin. |
Preparation | Mix 30 g powder (= 2 measuring spoons) with 300 ml water for 1 serving. |
Recommended Intake | 2-3 servings per day. One shake preferably after workout. |
Notices | This product is no substitute for a balanced and varied diet and a healthy lifestyle. |
Storage | Store in a cool dry place. |
Made In | Germany |
Chemical Score | 160 |
BE per Serving | 0,2 |
Gluten Free | Yes |
Lactose Free | No |
Intake | Anytime |
Key Facts | Whey protein concentrate + isolate, high BCAA content, fat free, 9 vitamins, Ca, Mg. |
Training Recommendations | Muscle Definition |
WHAT IS IT?
inkospor® X-TREME 100% Whey Protein Powder is our specially formulated blend of whey protein concentrate and whey protein isolate combined with 9 important vitamins and minerals including calcium and magnesium.
This is a perfect product for anyone looking to support their training with a top quality, rapidly absorbed, great tasting protein powder that is easy to digest and contains 23g of protein serving.
- 23g protein per serving
- Up to 5.88g BCAA per serving
- Less than 1.1g of fat per serving
WHEN/HOW SHOULD I TAKE IT?
X-TREME 100% Whey Protein Powder is fast absorbing so is best enjoyed first thing in the morning and/or during the 30 minutes just before or immediately post workout.
To serve, mix 30g of powder with 300ml of water. We recommend between 2-3 servings per day depending on your needs.
X-TREME 100% Whey Protein Powder is designed to be mixed with water to get to your muscles as quickly as possible.
WHY CHOOSE X-TREME?
Whey protein isn’t just about quantity; it’s about quality. Unfortunately, as with pretty much all sports supplements, there is still a lot of misinformation out there about protein powder, which can lead to people making the wrong product choice in the heavily saturated market. You need to make sure you are choosing premium quality products.
inkospor® products have a significantly high chemical score - an internationally-recognised standard in determining protein quality - meaning you can be sure you are benefiting from top quality essential amino acids in all products, helping you to achieve your daily protein intake in an easy, efficient way.
Inkospor Brand | X-TREME |
Product Type | Powder |
Taste | Coconut |
Content Amount | 500 g |
Number of Servings | 16 |
Name of the Food | Powder of whey protein and whey protein isolate with 75 % protein and vitamins for preparing a shake. With sweetener. Flavour: Coconut |
Ingredients List | Whey protein (69 %), whey protein isolate (26 %), flavour (contains milk, lactose, walnut), thickener guar gum, vegetable oil (medium-chain triglycerides from coconut & palmkernel), magnesium carbonate, L-ascorbic acid, sweetener sucralose, nicotinamide, DL-αtocopherylacetate, calcium-D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamine mononitrate, folic acid, cyanocobalamin. |
Preparation | Mix 30 g powder (= 2 measuring spoons) with 300 ml water for 1 serving. |
Recommended Intake | 2-3 servings per day. One shake preferably after workout. |
Notices | This product is no substitute for a balanced and varied diet and a healthy lifestyle. |
Storage | Store in a cool dry place. |
Made In | Germany |
Chemical Score | 160 |
BE per Serving | 0,2 |
Gluten Free | Yes |
Lactose Free | No |
Intake | Anytime |
Key Facts | Whey protein concentrate + isolate, high BCAA content, fat free, 9 vitamins, Ca, Mg. |
Training Recommendations | Muscle Definition |
Nutritional Values per 100g / 100ml
Energy (kj) | 1542 |
Energy (kcal) | 364 |
Fat (g) | 2,6 |
Saturates (g) | 1,8 |
Carbohydrates (g) | 5,7 |
Of Which Sugars (g) | 5,7 |
Protein (g) | 80 |
Salt (g) | 0,92 |
Calcium (mg) | 250 |
Calcium %NRV | 31 |
Magnesium (mg) | 118 |
Magnesium %NRV | 31 |
Panax Ginseng Extract (mg) | N/A |
Taurine (mg) | N/A |
Vitamin B6 (mg) | 6,0 |
Vitamin B6 %NRV | 429 |
Thiamin / Vitamin B1 (mg) | 3,3 |
Thiamin / Vitamin B1 %NRV | 300 |
Riboflavin / Vitamin B2 (mg) | 5,3 |
Riboflavin / Vitamin B2 %NRV | 379 |
Vitamin B12 (mg) | 3,3 |
Vitamin B12 %NRV | 132 |
Vitamin C (mg) | 200 |
Vitamin C %NRV | 250 |
Vitamin E (mg) | 33 |
Vitamin E %NRV | 275 |
Folate (mg) | 500 |
Folate %NRV | 250 |
Niacin (mg) | 60 |
Niacin %NRV | 375 |
Pantothenic Acid (mg) | 20,0 |
Pantothenic %NRV | 333 |
Nutritional Values per Serving
Energy (kj) | 463 |
Energy (kcal) | 109 |
Fat (g) | 1,78 |
Saturates (g) | 0,55 |
Carbohydrates (g) | 1,7 |
Of Which Sugars (g) | 1,7 |
Protein (g) | 24 |
Salt (g) | 0,28 |
Panax Ginseng Extract (mg) | N/A |
Taurine (mg) | N/A |
Vitamin B6 (mg) | 1,80 |
Vitamin B6 %NRV | 129 |
Thiamin / Vitamin B1 (mg) | 1 |
Thiamin / Vitamin B1 %NRV | 90 |
Riboflavin / Vitamin B2 (mg) | 1,60 |
Riboflavin / Vitamin B2 %NRV | 114 |
Vitamin B12 (mg) | 1,0 |
Vitamin B12 %NRV | 40 |
Vitamin C (mg) | 60 |
Vitamin C %NRV | 75 |
Vitamin E (mg) | 10 |
Vitamin E %NRV | 83 |
Folate (mg) | 150 |
Folate %NRV | 75 |
Niacin (mg) | 18,0 |
Niacin %NRV | 113 |
Pantothenic Acid (mg) | 6 |
Pantothenic %NRV | 100 |
Amino Acids per 100g / 100ml
L-Leucine (g) | 9 |
L-Isoleucine (g) | 5,3 |
L-Phenylalanine (g) | 3,1 |
L-Lysine (g) | 7,2 |
L-Threonine (g) | 6,4 |
L-Valine (g) | 5,7 |
L-Methionine (g) | 1,8 |
L-Tryptophan (g) | 1,6 |
L-Cysteine + L-Cystine (g) | 2,3 |
L-Serine (g) | 4,2 |
Beta-Alanine (g) | N/A |
L-Arginine (g) | 2,5 |
Glycine (g) | 2,7 |
L-Proline (g) | 3,3 |
L-Alanine (g) | 4,2 |
L-Aspartic Acid + L-Asparagine (g) | 8,3 |
L-Glutamic Acid + L-Glutamine (g) | 14,5 |
L-Citrulline (g) | N/A |
L-Histidine (g) | 1,8 |
L-Tyrosine (g) | 3,1 |
BCAA (g) | 20 |
Amino Acids per Serving
L-Leucine (g) | 11,4 |
L-Isoleucine (g) | 6,7 |
L-Phenylalanine (g) | 4 |
L-Lysine (g) | 9,2 |
L-Threonine (g) | 8,2 |
L-Valine (g) | 7,2 |
L-Methionine (g) | 2,3 |
L-Tryptophan (g) | 2 |
L-Cysteine + L-Cystine (g) | 2,9 |
L-Serine (g) | 5,3 |
Beta-Alanine (g) | N/A |
L-Arginine (g) | 3,2 |
Glycine (g) | 3,4 |
L-Proline (g) | 4,2 |
L-Alanine (g) | 5,3 |
L-Aspartic Acid + L-Asparagine (g) | 10,6 |
L-Glutamic Acid + L-Glutamine (g) | 18,4 |
L-Citrulline (g) | N/A |
L-Histidine (g) | 2,3 |
L-Tyrosine (g) | 4 |
BCAA (g) | 25,3 |
Nutritional Values per 100g / 100ml
Energy (kj) | 1539 |
Energy (kcal) | 363 |
Fat (g) | 2,2 |
Saturates (g) | 1,6 |
Carbohydrates (g) | 7,8 |
Of Which Sugars (g) | 4,9 |
Protein (g) | 80 |
Salt (g) | 1,04 |
Calcium (mg) | 195 |
Calcium %NRV | 24 |
Magnesium (mg) | 125 |
Magnesium %NRV | 33 |
Panax Ginseng Extract (mg) | N/A |
Taurine (mg) | N/A |
Vitamin B6 (mg) | 6,0 |
Vitamin B6 %NRV | 429 |
Thiamin / Vitamin B1 (mg) | 3,3 |
Thiamin / Vitamin B1 %NRV | 300 |
Riboflavin / Vitamin B2 (mg) | 5,3 |
Riboflavin / Vitamin B2 %NRV | 379 |
Vitamin B12 (mg) | 3,3 |
Vitamin B12 %NRV | 132 |
Vitamin C (mg) | 200 |
Vitamin C %NRV | 250 |
Vitamin E (mg) | 33 |
Vitamin E %NRV | 275 |
Folate (mg) | 500 |
Folate %NRV | 250 |
Niacin (mg) | 60 |
Niacin %NRV | 375 |
Pantothenic Acid (mg) | 20,0 |
Pantothenic %NRV | 333 |
Nutritional Values per Serving
Energy (kj) | 462 |
Energy (kcal) | 109 |
Fat (g) | 0,66 |
Saturates (g) | 0,48 |
Carbohydrates (g) | 2,3 |
Of Which Sugars (g) | 1,5 |
Protein (g) | 24 |
Salt (g) | 0,31 |
Panax Ginseng Extract (mg) | N/A |
Taurine (mg) | N/A |
Vitamin B6 (mg) | 1,80 |
Vitamin B6 %NRV | 129 |
Thiamin / Vitamin B1 (mg) | 1 |
Thiamin / Vitamin B1 %NRV | 90 |
Riboflavin / Vitamin B2 (mg) | 1,60 |
Riboflavin / Vitamin B2 %NRV | 114 |
Vitamin B12 (mg) | 1,0 |
Vitamin B12 %NRV | 40 |
Vitamin C (mg) | 60 |
Vitamin C %NRV | 75 |
Vitamin E (mg) | 10 |
Vitamin E %NRV | 83 |
Folate (mg) | 150 |
Folate %NRV | 75 |
Niacin (mg) | 18,0 |
Niacin %NRV | 113 |
Pantothenic Acid (mg) | 6 |
Pantothenic %NRV | 100 |
